2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
********** 8K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = ============== == ======= =====
1 26 JANICE ADDISON 5 46 8 COLUMBIA SC 31:40 6:23
2 34 SESALIE SMATHERS 297 36 8 ASHEVILLE NC 32:26 6:32
3 39 DEANNA KULESZ 206 22 8 CULLOWHEE NC 32:39 6:34
********** MALE OVERALL RESULTS ***********
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = ============== == ======= =====
1 1 JESSE NORMAN 258 25 8 CULLOWHEE NC 25:30 5:08
2 2 STEWART ELLINGTON 468 31 8 25:30 5:08
3 3 BILL BALDWIN 408 34 8 26:15 5:17
********** FEMALE MASTERS OVERALL RESULTS **********
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =============== == ======= =====
1 72 TONI CRUZ 72 55 8 CONCORD NC 36:10 7:17
********** MALE MASTERS OVERALL RESULTS **********
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =============== == ======= =====
1 5 VINCENT GONZALAS 465 41 8 BATTERY PARK VA 28:02 5:39
FEMALE AGE GROUP: 1 - 9
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
MALE AGE GROUP: 1 - 9
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 310 COLIN FOSTER 425 6 8 KINGS MOUNTAIN NC 48:23 9:44
FEMALE AGE GROUP: 10 - 14
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 59 MEGAN MCLEOD 236 14 8 WAYNSEVILLE NC 34:36 6:58
2 186 GIANNA MIRACLE 477 14 8 HENDERSONVILLE NC 42:09 8:29
3 219 LUCY MCRAE 452 13 8 ALPHARETTA GA 43:31 8:46
MALE AGE GROUP: 10 - 14
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 25 BEN SMITH 298 14 8 STATESVILLE NC 31:36 6:22
2 27 DALLAS BENNETT 492 13 8 CANDLER NC 31:55 6:26
3 56 TYLER GLENN 419 13 9 ASHEVILLE NC 34:02 6:51
FEMALE AGE GROUP: 15 - 19
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 67 HANNAH MOORE 244 17 8 FRANKLIN NC 35:37 7:10
2 78 AMANDA JOHNSON 178 15 8 TAYLORS SC 36:29 7:21
3 145 JENNA CLARK 445 15 8 40:09 8:05
MALE AGE GROUP: 15 - 19
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 7 MATT SMITH 300 16 8 STATESVILLE NC 29:23 5:55
2 9 TODD DAVIDSON 417 19 8 29:33 5:57
3 12 JOSH CORBIN 67 17 8 FRANKLIN NC 29:49 6:00
FEMALE AGE GROUP: 20 - 24
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 44 DANIELLE DEINES 76 24 8 ARDEN NC 33:08 6:40
2 88 JULIE LOWE 394 23 8 CANTON GA 37:19 7:31
3 151 DANA MCAFOOS 442 24 8 ALEXIS NC 40:26 8:08
MALE AGE GROUP: 20 - 24
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 33 PATRICK KELLY 190 24 8 CHARLOTTE NC 32:13 6:29
2 41 JONATHAN ADCOCK 500 24 8 KNOXVILLE TN 32:48 6:36
3 49 JEFF ALEXANDER 7 21 8 CHAPEL HILL NC 33:26 6:44
FEMALE AGE GROUP: 25 - 29
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 84 MANDY CRAIG 68 25 8 BRYSON CITY NC 37:08 7:29
2 133 KATIE HATCHER 152 29 8 DURHAM NC 39:34 7:58
3 175 PAULA BOLADO 27 28 8 WAYNESVILLE NC 41:35 8:22
MALE AGE GROUP: 25 - 29
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 11 ANDREW LEGLISE 217 29 8 ASHEVILLE NC 29:46 6:00
2 28 ANDREW WALLACE 322 27 8 RALEIGH NC 31:56 6:26
3 48 TIM SCHWANTES 286 26 8 CARRBORO NC 33:25 6:44
FEMALE AGE GROUP: 30 - 34
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 91 HEATHER MINA 242 33 8 WAYNESVILLE NC 37:34 7:34
2 93 FRANCESCA MOSTELLER 246 30 8 MOUNT PLEASANT SC 37:37 7:34
3 127 JENNIFER HENSLEY 156 34 8 FAIRVIEW NC 39:28 7:57
MALE AGE GROUP: 30 - 34
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 4 SCOTT LOWE 395 34 8 CANTON GA 26:54 5:25
2 8 KEVIN MOSTELLER 247 34 8 MOUNT PLEASANT SC 29:32 5:57
3 17 RONNIE WEED 326 31 8 CHAPEL HILL NC 30:44 6:11
FEMALE AGE GROUP: 35 - 39
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 113 CHRISTOPHER ROBY 278 36 8 RALEIGH NC 38:47 7:49
2 132 MICHELE RUSSELL 281 37 8 DECATUR GA 39:33 7:58
3 146 LISA COOK 61 38 8 CLYDE NC 40:15 8:06
MALE AGE GROUP: 35 - 39
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 18 JAMIE COOK 421 37 8 BRYSON CITY NC 30:45 6:12
2 23 JEFF TRANTHAM 317 38 8 CANDLER NC 31:17 6:18
3 32 THOMAS HOWELL 444 36 8 NC 32:11 6:29
FEMALE AGE GROUP: 40 - 44
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 131 LISA ASHE 14 40 8 SYLVA NC 39:32 7:58
2 137 MCLEOD LORI 224 44 8 WAYNSEVILLE NC 39:41 7:59
3 148 ANDREA BEAVER 20 40 8 GREENVILLE SC 40:24 8:08
MALE AGE GROUP: 40 - 44
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 6 JIM CLABUESCH 55 41 8 DURHAM NC 28:25 5:43
2 13 MARK LEDYARD 453 40 8 ASHEVILLE NC 30:11 6:05
3 16 JOHN ROBERTS 422 40 8 NORTH DECATUR GA 30:42 6:11
FEMALE AGE GROUP: 45 - 49
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 111 PATTI SAPPENFIELD 344 45 8 38:42 7:48
2 124 JULIE VOGLE 400 45 8 39:20 7:55
3 143 SHIRLEY SMITH 433 48 8 EASLEY SC 40:06 8:04
MALE AGE GROUP: 45 - 49
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 10 TIM ANDERSON 427 45 8 GREENSBORO NC 29:33 5:57
2 15 JOHN KISSANE 202 46 8 ATHENS GA 30:17 6:06
3 24 WILL BELIE 454 45 8 ASHEVILLE NC 31:20 6:19
FEMALE AGE GROUP: 50 - 54
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 79 SUSAN BREEDING 38 51 8 MARIETTA GA 36:33 7:22
2 135 WANDA BURNETTE 49 54 8 HORSESHOE NC 39:36 7:58
3 171 SHARON ALLEN 9 52 8 CHARLOTTE NC 41:27 8:21
MALE AGE GROUP: 50 - 54
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 20 WARREN JERREMS 177 51 8 GULF BREEZE FL 30:59 6:14
2 61 JAMES LEE 216 50 8 MAGGIE VALLEY NC 34:44 7:00
3 73 ED BOEHMNE 423 50 8 TAYLORS SC 36:10 7:17
FEMALE AGE GROUP: 55 - 59
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 273 MOLLY GRAY 133 58 8 FRANKLIN NC 46:22 9:20
2 279 KAREN KEEVER 187 56 8 BLACK MOUNTAIN NC 46:31 9:22
3 287 KATHIE JOHNSON 180 55 8 ORMOND BEACH FL 47:14 9:31
MALE AGE GROUP: 55 - 59
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 14 ROBERT DOOLITTLE 428 57 8 GREENSBORO NC 30:11 6:05
2 40 DAVID SPARK 302 57 8 SIMPSONVILLE SC 32:48 6:36
3 69 BUBBA ANTHONY 11 59 8 SHELBY NC 35:51 7:13
FEMALE AGE GROUP: 60 - 64
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 223 CAROL JEAN VOSBURGH 320 60 8 TRYON NC 43:42 8:48
2 236 JOAN MULDIHILL 471 61 8 CHARLESTON SC 44:20 8:55
3 256 BRENDA COOTER 380 60 8 45:22 9:08
MALE AGE GROUP: 60 - 64
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 58 EARL JACKSON 174 61 8 ROCK HILL SC 34:26 6:56
2 68 DOYLE THOMAS 455 60 8 RINGGOLD GA 35:44 7:12
3 82 JO KELLEY 384 61 8 37:00 7:27
FEMALE AGE GROUP: 65 - 69
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 203 SUSIE KLUTZ 404 69 8 43:06 8:41
2 407 MARY ERDMAN 100 65 8 HOT SPRINGS VILLAGE AR 55:07 11:06
3 416 ALICE MOSTELLA 383 65 8 58:12 11:43
MALE AGE GROUP: 65 - 69
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 114 JOEL HICKS 160 65 8 RADFORD VA 38:52 7:49
2 118 BILL ZEHNER 363 66 8 SHELBY NC 39:03 7:52
3 122 FRED WOOD 416 66 8 39:11 7:53
FEMALE AGE GROUP: 70 - 74
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 419 JANE GREGORY 135 72 8 YEMASSEE NH 59:52 12:03
2 432 DONNA BROWN 470 70 8 CHARLESTON SC 1:09:07 13:55
MALE AGE GROUP: 70 - 74
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 261 RICHARD TANKERSLEY 314 71 8 BIRMINGHAM AL 45:41 9:12
2 420 CARL GATES 360 73 8 1:00:34 12:11
FEMALE AGE GROUP: 75 - 99
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
MALE AGE GROUP: 75 - 99
Place O'All Name No. Ag R City St Time Pace
===== ===== ====================== ===== == = =================== == ======= =====
1 331 BILL BRIGGS 40 76 8 SAVANNAH GA 49:10 9:54
2 334 BOB BRADLEY 37 76 8 WAYNESVILLE NC 49:16 9:55
3 353 CHARLES DOTSON 84 83 8 LAKE JUNALUSKA NC 51:24 10:21 Page 1
2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
Place Div Sex Name No. Ag S Ra City St Time Pace
===== === === ====================== ===== == = == ======= == ======= =====
1 1 1 JESSE NORMAN 258 25 M 8 CULLOWH NC 25:30 5:08
2 1 2 STEWART ELLINGTON 468 31 M 8 25:30 5:08
3 2 3 BILL BALDWIN 408 34 M 8 26:15 5:17
4 3 4 SCOTT LOWE 395 34 M 8 CANTON GA 26:54 5:25
5 1 5 VINCENT GONZALAS 465 41 M 8 BATTERY VA 28:02 5:39
6 2 6 JIM CLABUESCH 55 41 M 8 DURHAM NC 28:25 5:43
7 1 7 MATT SMITH 300 16 M 8 STATESV NC 29:23 5:55
8 4 8 KEVIN MOSTELLER 247 34 M 8 MOUNT P SC 29:32 5:57
9 2 9 TODD DAVIDSON 417 19 M 8 29:33 5:57
10 1 10 TIM ANDERSON 427 45 M 8 GREENSB NC 29:33 5:57
11 2 11 ANDREW LEGLISE 217 29 M 8 ASHEVIL NC 29:46 6:00
12 3 12 JOSH CORBIN 67 17 M 8 FRANKLI NC 29:49 6:00
13 3 13 MARK LEDYARD 453 40 M 8 ASHEVIL NC 30:11 6:05
14 1 14 ROBERT DOOLITTLE 428 57 M 8 GREENSB NC 30:11 6:05
15 2 15 JOHN KISSANE 202 46 M 8 ATHENS GA 30:17 6:06
16 4 16 JOHN ROBERTS 422 40 M 8 NORTH D GA 30:42 6:11
17 5 17 RONNIE WEED 326 31 M 8 CHAPEL NC 30:44 6:11
18 1 18 JAMIE COOK 421 37 M 8 BRYSON NC 30:45 6:12
19 5 19 GORDON MURRAY 253 40 M 8 PISGAH NC 30:45 6:12
20 1 20 WARREN JERREMS 177 51 M 8 GULF BR FL 30:59 6:14
21 6 21 DANIEL FIELDS 459 44 M 8 TUXEDO NC 31:07 6:16
22 7 22 JOHN MAROTTA 228 42 M 8 CHARLOT NC 31:11 6:17
23 2 23 JEFF TRANTHAM 317 38 M 8 CANDLER NC 31:17 6:18
24 3 24 WILL BELIE 454 45 M 8 ASHEVIL NC 31:20 6:19
25 1 25 BEN SMITH 298 14 M 8 STATESV NC 31:36 6:22
26 1 1 JANICE ADDISON 5 46 F 8 COLUMBI SC 31:40 6:23
27 2 26 DALLAS BENNETT 492 13 M 8 CANDLER NC 31:55 6:26
28 3 27 ANDREW WALLACE 322 27 M 8 RALEIGH NC 31:56 6:26
29 8 28 DALE BARTLEY 401 43 M 8 32:01 6:27
30 4 29 GENE SUMMEY 308 45 M 8 KINGS M NC 32:07 6:28
31 503 8 32:08 6:28
32 3 30 THOMAS HOWELL 444 36 M 8 NC 32:11 6:29
33 1 31 PATRICK KELLY 190 24 M 8 CHARLOT NC 32:13 6:29
34 1 2 SESALIE SMATHERS 297 36 F 8 ASHEVIL NC 32:26 6:32
35 6 32 JOEL FLORES 472 34 M 8 GREENVI SC 32:31 6:33
36 5 33 STEVE HALL 137 45 M 8 WEAVERV NC 32:33 6:33
37 6 34 WALLY DUNN 91 47 M 8 ASHEVIL NC 32:35 6:34
38 9 35 RICHARD LILLY 223 43 M 8 SHELBY NC 32:38 6:34
39 1 3 DEANNA KULESZ 206 22 F 8 CULLOWH NC 32:39 6:34
40 2 36 DAVID SPARK 302 57 M 8 SIMPSON SC 32:48 6:36
41 2 37 JONATHAN ADCOCK 500 24 M 8 KNOXVIL TN 32:48 6:36
42 7 38 TIM HOLMES 166 48 M 8 CHATTAN TN 32:50 6:37
43 8 39 ALLEN WALKER 426 46 M 8 HAMPTON NC 32:56 6:38
44 2 4 DANIELLE DEINES 76 24 F 8 ARDEN NC 33:08 6:40
45 4 40 BRADLEY NESTER 255 37 M 8 HILLSVI VA 33:08 6:40
Page 2
2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
Place Div Sex Name No. Ag S Ra City St Time Pace
===== === === ====================== ===== == = == ======= == ======= =====
46 5 41 LOWELL BALL 15 38 M 8 WAYNESV NC 33:12 6:41
47 9 42 DANIEL WOZNIAK 336 46 M 8 WINSTON NC 33:18 6:42
48 4 43 TIM SCHWANTES 286 26 M 8 CARRBOR NC 33:25 6:44
49 3 44 JEFF ALEXANDER 7 21 M 8 CHAPEL NC 33:26 6:44
50 7 45 MICHAEL BRADLEY 439 34 M 8 CANTON NC 33:29 6:44
51 5 46 BRIAN ALEXANDER 6 28 M 8 RALEIGH NC 33:30 6:45
52 10 47 SCOTT HAYWARD 154 42 M 8 HUDSON NC 33:55 6:50
53 6 48 GARY BALL 409 37 M 8 RT 1 BO 33:58 6:50
54 11 49 DAVE PERKINS 264 40 M 8 ASHEVIL NC 33:59 6:51
55 12 50 MARTIN JELLEME 176 42 M 8 ALPHARE GA 33:59 6:51
56 51 TYLER GLENN 419 13 M 9 ASHEVIL NC 34:02 6:51
57 4 52 ANDREW KOROPITSKI 493 17 M 8 CANDLER NC 34:09 6:53
58 1 53 EARL JACKSON 174 61 M 8 ROCK HI SC 34:26 6:56
59 1 5 MEGAN MCLEOD 236 14 F 8 WAYNSEV NC 34:36 6:58
60 7 54 BRAD DODSON 415 38 M 8 34:38 6:58
61 2 55 JAMES LEE 216 50 M 8 MAGGIE NC 34:44 7:00
62 13 56 MITCHELL RIPPY 273 44 M 8 SHELBY NC 35:00 7:03
63 8 57 JOSE REYES 429 32 M 8 WAYNESV NC 35:11 7:05
64 10 58 LINCOLN CROSSE 449 47 M 8 ASHEVIL NC 35:26 7:08
65 5 59 MARK TAYLOR 497 17 M 8 CANDLER NC 35:29 7:09
66 11 60 DAVID KERSJES 191 48 M 8 ADA MI 35:34 7:10
67 1 6 HANNAH MOORE 244 17 F 8 FRANKLI NC 35:37 7:10
68 2 61 DOYLE THOMAS 455 60 M 8 RINGGOL GA 35:44 7:12
69 3 62 BUBBA ANTHONY 11 59 M 8 SHELBY NC 35:51 7:13
70 12 63 HUGH MURCHISON 349 49 M 8 35:58 7:15
71 4 64 JERRY SOFLEY 301 59 M 8 GASTONI NC 36:04 7:16
72 1 7 TONI CRUZ 72 55 F 8 CONCORD NC 36:10 7:17
73 3 65 ED BOEHMNE 423 50 M 8 TAYLORS SC 36:10 7:17
74 14 66 CARLOS MOLINA 482 42 M 8 GREENVI SC 36:12 7:17
75 8 67 HUGH WILLIAMS 354 39 M 8 36:13 7:18
76 9 68 ROBERT BARK 18 31 M 8 CHEROKE NC 36:27 7:20
77 5 69 FLORINDO FORERO 446 55 M 8 36:28 7:20
78 2 8 AMANDA JOHNSON 178 15 F 8 TAYLORS SC 36:29 7:21
79 1 9 SUSAN BREEDING 38 51 F 8 MARIETT GA 36:33 7:22
80 6 70 THOMAS CULL 73 25 M 8 SPARTAN SC 36:38 7:22
81 15 71 KENT KIRKMAN 200 42 M 8 WINSTON NC 36:55 7:26
82 3 72 JO KELLEY 384 61 M 8 37:00 7:27
83 13 73 RON HART 464 49 M 8 BRYSON NC 37:07 7:28
84 1 10 MANDY CRAIG 68 25 F 8 BRYSON NC 37:08 7:29
85 4 74 CASEY CAMP 447 51 M 8 WAYNESV NC 37:09 7:29
86 16 75 TERRY JONES 448 44 M 8 MARBLE NC 37:13 7:30
87 4 76 ALAN CAMERON 450 62 M 8 FLAT RO NC 37:17 7:30
88 3 11 JULIE LOWE 394 23 F 8 CANTON GA 37:19 7:31
89 10 77 MARK HARNS 499 32 M 8 ASHEVIL NC 37:21 7:31
90 17 78 TOM TRUITT 318 42 M 8 CLYDE NC 37:29 7:33
Page 3
2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
Place Div Sex Name No. Ag S Ra City St Time Pace
===== === === ====================== ===== == = == ======= == ======= =====
91 1 12 HEATHER MINA 242 33 F 8 WAYNESV NC 37:34 7:34
92 18 79 BOB BUCKI 491 44 M 8 CARY NC 37:36 7:34
93 2 13 FRANCESCA MOSTELLER 246 30 F 8 MOUNT P SC 37:37 7:34
94 5 80 RUSS BROWN 377 62 M 8 MIDWAY GA 37:37 7:34
95 14 81 JAMES FRANCIS 391 47 M 8 37:45 7:36
96 9 82 JONATHAN HIXON 164 36 M 8 ASHEVIL NC 37:47 7:36
97 11 83 MATTHEW DROWN 87 30 M 8 ASHEVIL NC 37:47 7:37
98 12 84 DAVID L'EGLISE 218 33 M 8 ASHEVIL NC 37:56 7:38
99 10 85 BRIAN INMAN 172 39 M 8 MARYVIL TN 38:07 7:41
100 5 86 PATT BURYID 413 50 M 8 38:08 7:41
101 19 87 KERRY MCKENZIE 235 42 M 8 BAHAMA NC 38:11 7:41
102 6 88 JIMMY KING 196 55 M 8 BURKESV KY 38:13 7:42
103 11 89 DOUG EMBLER 98 39 M 8 ASHEVIL NC 38:15 7:42
104 7 90 JEREMY KIMMEL 194 29 M 8 ASHEVIL NC 38:15 7:42
105 7 91 BILL ALLEN 8 57 M 8 CHARLOT NC 38:23 7:44
106 6 92 BOYNTON WAYNE 1252 61 M 8 LOXAHAT FL 38:26 7:44
107 8 93 T. J. BRISTLE 43 29 M 8 CLYDE NC 38:34 7:46
108 12 94 RAUL LOPEZ 359 35 M 8 38:34 7:46
109 15 95 SCOTT RODES 458 47 M 8 SYLVA NC 38:41 7:47
110 8 96 LARRY HARPER 146 55 M 8 BOWLING KY 38:41 7:47
111 2 14 PATTI SAPPENFIELD 344 45 F 8 38:42 7:48
112 6 97 GREG BENNETT 24 50 M 8 KING NC 38:46 7:48
113 2 15 CHRISTOPHER ROBY 278 36 F 8 RALEIGH NC 38:47 7:49
114 1 98 JOEL HICKS 160 65 M 8 RADFORD VA 38:52 7:49
115 9 99 JOSHUA SKINNER 294 25 M 8 CHARLES SC 38:54 7:50
116 20 100 CHAPPELL CARTER 52 43 M 8 ASHEVIL NC 39:00 7:51
117 7 101 GEORGE OWENSBY 490 53 M 8 ASHEVIL NC 39:03 7:52
118 2 102 BILL ZEHNER 363 66 M 8 SHELBY NC 39:03 7:52
119 21 103 DOUG BARNES 19 44 M 8 HOLMESV OH 39:07 7:53
120 6 104 PHILLIP BROCK 486 18 M 8 WAYNESV NC 39:08 7:53
121 16 105 GREGG MARION 227 48 M 8 ALCOA TN 39:10 7:53
122 3 106 FRED WOOD 416 66 M 8 39:11 7:53
123 17 107 DAVID LILE 342 45 M 8 39:13 7:54
124 3 16 JULIE VOGLE 400 45 F 8 39:20 7:55
125 10 108 BRYAN BARWATT 481 28 M 8 SYLVA NC 39:23 7:56
126 11 109 DOUGLAS EBBER 93 29 M 8 ASHEVIL NC 39:23 7:56
127 3 17 JENNIFER HENSLEY 156 34 F 8 FAIRVIE NC 39:28 7:57
128 18 110 MICHAEL KERSJES 192 47 M 8 GRAND R MI 39:28 7:57
129 4 18 CARMEN ZIMERI 338 34 F 8 GREENVI SC 39:29 7:57
130 9 111 EDDIE LEE 214 56 M 8 SYLVA NC 39:32 7:57
131 1 19 LISA ASHE 14 40 F 8 SYLVA NC 39:32 7:58
132 3 20 MICHELE RUSSELL 281 37 F 8 DECATUR GA 39:33 7:58
133 2 21 KATIE HATCHER 152 29 F 8 DURHAM NC 39:34 7:58
134 7 112 MEGAN COOK 62 15 M 8 BRYSON NC 39:34 7:58
135 2 22 WANDA BURNETTE 49 54 F 8 HORSESH NC 39:36 7:58
Page 4
2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
Place Div Sex Name No. Ag S Ra City St Time Pace
===== === === ====================== ===== == = == ======= == ======= =====
136 8 113 TOM KEEVER 188 51 M 8 BLACK M NC 39:40 7:59
137 2 23 MCLEOD LORI 224 44 F 8 WAYNSEV NC 39:41 7:59
138 13 114 JOSEPH BOWEN 34 36 M 8 BOILING SC 39:42 8:00
139 14 115 JACK HARRISON 150 39 M 8 LINCOLN NC 39:43 8:00
140 5 24 CHRISTIE FRICK 113 33 F 8 CHARLES SC 39:46 8:00
141 10 116 ROBERT AYDELOTTE 469 56 M 8 LADSON SC 39:57 8:03
142 25 AMIDON JULIANNE 339 F 8 39:58 8:03
143 4 26 SHIRLEY SMITH 433 48 F 8 EASLEY SC 40:06 8:04
144 22 117 RANDY SUTHERLAND 311 41 M 8 COTTONT TN 40:07 8:05
145 3 27 JENNA CLARK 445 15 F 8 40:09 8:05
146 4 28 LISA COOK 61 38 F 8 CLYDE NC 40:15 8:06
147 7 118 ERIC NICHOLLS 256 61 M 8 FARRAGU TN 40:23 8:08
148 3 29 ANDREA BEAVER 20 40 F 8 GREENVI SC 40:24 8:08
149 11 119 BOB CROSBY 69 58 M 8 ATHENS GA 40:25 8:08
150 9 120 MIKE KELLY 189 50 M 8 CLARKSV GA 40:26 8:08
151 4 30 DANA MCAFOOS 442 24 F 8 ALEXIS NC 40:26 8:08
152 23 121 WAYNE MCDANIEL 234 44 M 8 FRANKLI NC 40:28 8:09
153 15 122 RUSSELL RISHER 274 35 M 8 ALPHARE GA 40:30 8:09
154 24 123 BOBBY FREEMAN 112 41 M 8 ASHEVIL NC 40:32 8:10
155 25 124 DAN JOHNSON 179 44 M 8 TAYLORS SC 40:33 8:10
156 8 125 LARRY SEAVERS 288 62 M 8 CHARLOT NC 40:36 8:10
157 26 126 CLIFFORD MAULT 437 42 M 8 SYLVA NC 40:40 8:11
158 8 127 TRIPP CHOATE 386 16 M 8 40:47 8:13
159 6 31 NANCY EAST 92 34 F 8 WAYNESV NC 40:57 8:15
160 19 128 BILL HARRIS 147 48 M 8 HICKORY NC 41:01 8:16
161 13 129 J.T. BELL 21 33 M 8 STATESV NC 41:03 8:16
162 7 32 ANDREA LENCSE 495 30 F 8 HENDERS NC 41:05 8:16
163 27 130 CLIFTON METCALF JR 239 44 M 8 MATTHEW NC 41:06 8:16
164 10 131 PATRICK JOHNSON 182 52 M 8 ORMOND FL 41:13 8:18
165 RICHARD BETTS 435 57 8 HIGHLAN NC 41:14 8:18
166 4 33 TERESA WARSTLER 325 42 F 8 ASHEVIL NC 41:15 8:18
167 16 132 JOHN BOSHART 31 39 M 8 RALEIGH NC 41:16 8:18
168 9 133 GLENN HINTON 163 60 M 8 GREENBR TN 41:18 8:19
169 20 134 JOE HORD 420 46 M 8 KINGS M NC 41:20 8:19
170 11 135 BARRY TEAGUE 316 53 M 8 CARRBOR NC 41:23 8:20
171 3 34 SHARON ALLEN 9 52 F 8 CHARLOT NC 41:27 8:21
172 12 136 SEBASTION TOX-TUX 374 27 M 8 41:31 8:22
173 21 137 KEN MOATS 396 45 M 8 41:33 8:22
174 22 138 KIRK HOFFMAN 457 47 M 8 SAVANNA GA 41:33 8:22
175 3 35 PAULA BOLADO 27 28 F 8 WAYNESV NC 41:35 8:22
176 10 139 RANDALL FOOTE 109 60 M 8 ASHEVIL NC 41:41 8:23
177 28 140 LEE JONES 184 40 M 8 FLETCHE NC 41:43 8:24
178 13 141 MARK HAMMEL 138 28 M 8 COLUMBI SC 41:50 8:25
179 12 142 PHILLIP MOORE 245 52 M 8 SNELLVI GA 41:52 8:26
180 8 36 NIKKI BOWEN 35 34 F 8 BOILING SC 41:52 8:26
Page 5
2006 Maggie Valley Moonlight Race
August 19, 2006
8K Results List
Place Div Sex Name No. Ag S Ra City St Time Pace
===== === === ====================== ===== == = == ======= == ======= =====
181 13 143 DANIEL ROBERTSON 276 51 M 8 WAYNESV NC 41:58 8:27
182 4 37 LELA WILSON-HAMMEL 333 26 F 8 COLUMBI SC 42:04 8:28
183 12 144 GARY BUTTS 50 59 M 8 STATESV NC 42:06 8:29
184 17 145 JEFF HOFFMANN 165 36 M 8 RALEIGH NC 42:08 8:29
185 18 146 GEOFF WALKER 410 37 M 8 42:09 8:29
186 2 38 GIANNA MIRACLE 477 14 F 8 HENDERS NC 42:09 8:29
187 23 147 DWAYNE ROBERSON 475 45 M 8 WARREN NC 42:11 8:30
188 13 148 TOM PRICE 268 55 M 8 SHELBY NC 42:13 8:30
189 5 39 PAMELA DENSON 398 43 F 8 SAVANNA GA 42:13 8:30
190 5 40 REBECCA ADCOCK 4 26 F 8 KNOXVIL TN 42:17 8:31
